| Name | Abbreviation |
| 3G | 3rd Generation. |
| 3GP | 3rd Generation Project |
| 3GPP | 3rd Generation Partnership Project |
| AAC | Advanced Audio Coding |
| AM/FM | Amplitude/ Frequency Modulation. |
| AMR | Adaptive Multi-Rate Codec |
| ARPANET | Advanced Research Project Agency Network. |
| AVI | Audio Video Interleave |
| BMP | Bitmap |
| CD | Compact Disk. |
| CDMA | Code Divison Multiple Access |
| CRT | Cathode Ray Tube |
| DAT | Digital Audio Tape |
| DOC | Document (Microsoft Corporation) |
| DOS | Disk Operating System |
| DVD | Digital Versatile Disk |
| DVX | DivX Video |
| EAR | Enterprise Archive |
| EDGE | Enhanced Data Rate for GSM [Global System for Mobile Communication] Evolution |
| GIF | Graphic Interchangeable Format |
| GPRS | General Packet Radio Service |
| GSM | Global System for Mobile Communication |
| GUI | Graphical User Interface |
| HP | Hewlett Packard |
| HSDPA | High Speed Downlink Packet Access |
| HTML | Hyper Text Markup Language |
| HTTP | Hyper Text Transfer Protocol |
| HTTPS | Hyper Text Transfer Protocol Secure |
| IBM | International Business Machines |
| IP | Internet Protocol |
| ISP | Internet Service Provider |
| JAD | Java Application Descriptor |
| JAR | Java Archive |
| JPEG | Joint Photographic ExpertGroup |
| M3G | Mobile 3D Graphics |
| M4A | MPEG-4 Audio File |
| MMF | Synthetic Music Mobile Application File |
| MP3 | MPEG player lll |
| MP4 | MPEG-4 video file |
| NRT | Nokia Ringtone |
| NTH | Nokia Theme (series 40) |
| Portable Document Format | |
| PNG | Portable Network Graphics |
| RTS | Real Time Streaming |
| SIM | Subscriber Identity Module |
| SIS | Symbian OS Installer File System |
| SWF | Shock Wave Flash |
| TCP | Transmission Control Protocol |
| THM | Themes (Sony Ericsson) |
| UHF | Ultra High Frequency. |
| UMTS | Universal Mobile Telecommunication |
| UPS | UninterruptiblePower Supply |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| VHF | Very High Frequency |
| VIRUS | Vital Information Resource Under Seized |
| WAP | Wireless Application Protocol |
| WAV | Waveform Audio |
| WBMP | Wireless Bitmap Image |
| WLAN | Wireless Local Area Network |
| WMA | Windows Media Audio |
| WML | Wireless Markup Language |
| WMV | Windows Media Video |
| XMF | Extensible Music File |
| XML | Extensible markup language |
Friday, September 20, 2013
Do you know this ????
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment